T5B : Monday's Matches' Planning
le 20/04/2009 - par BG Il n'y a pas de commentaire, soyez le premier à réagir !If you want to see real players and support ESSEC's team, go to gymnasium at the time predicted... You won't be disappointed...
BASKET BALL
| Match Time | Sex | Team1 | - | Team2 | Place | Time departure | |
| STIVO | 9:15 | M | BBM-FON (SER) | BBM-FTHM (CRO) | ROULANTS | 8:35 from ESSEC | |
| MINIBUS | 9:30 | W | BBF-ECOP (FRA) | BBF-Complutense (SPA) | CLAMART | 9:00 By Minibus | |
| STIVO | 9:40 | M | BBM-UNWE (BUL) | BBM-Torun (POL) | 3° MILLENAIRE | 8:35 from ESSEC | |
| ESSEC | 10:30 | W | BBF-ESSEC (FRA) | BBF-Xian (CHI) | ESSEC | By foot | |
| STIVO | 10:30 | M | BBM-Roulants (FRA) | BBM-ZSEM (CRO) | GENCY | 9:45 from ESSEC | |
| STIVO | 13:45 | M | BBM-Complutense (SPA) | BBM-High School of Banking (POL) | ROULANTS | 13:05 from ESSEC | |
| STIVO | 14:10 | W | BBF-ESSEC (FRA) | BBF-ECOP (FRA) | 3° MILLENAIRE | 13:05 from ESSEC | |
| 14:25 | M | BBM-ESSEC (FRA) | BBM-UNWE (BUL) | ESSEC | By foot | ||
| STIVO | 14:50 | M | BBM-Fac of Law (SER) | BBM-Torun (POL) | GENCY | 14:15 from ESSEC | |
| STIVO | 14:55 | M | BBM-Roulants (FRA) | BBM-ENP (ALG) | ROULANTS | 14:15 from ESSEC | |
| STIVO | 15:20 | W | BBF-Xian (CHI) | BBF-Complutense (SPA) | 3° MILLENAIRE | 14:15 from ESSEC | |
| STIVO | 16:15 | M | BBM-FTHM (CRO) | BBM-Complutense (SPA) | ROULANTS | 15:20 from ESSEC |
VOLLEY BALL
| Match Time | Sex | Team1 | Team2 | Place | Time departure |
| 9:15 | M | VBM-Roulants (FRA) | VBM-Renmin Univ (CHI) | COMPLEXE MARADAS 1 | By foot (10 min) |
| 9:15 | M | VBM-Mannheim (GER) | VBM-FTHM (CRO) | COMPLEXE MARADAS 2 | By foot (10 min) |
| 9:15 | W | VBF-Roulants | VBF-UNWE Women(BUL) | COMPLEXE MARADAS 3 | By foot (10 min) |
| 10:30 | M | VBM-FEE (SER) | VBM-HS of Banking M (POL) | COMPLEXE MARADAS 1 | By foot (10 min) |
| 10:30 | W | VBF-HS of Banking (POL) | VBF-Galatasaray (TUR) | COMPLEXE MARADAS 3 | By foot (10 min) |
| 11:45 | M | VBM-Mannheim (GER) | VBM-Fac of Law (SER) | COMPLEXE MARADAS 1 | By foot (10 min) |
| 11:45 | M | VBM-ESSEC (FRA) | VBM-Torun (POL) | COMPLEXE MARADAS 2 | By foot (10 min) |
| 13:00 | M | VBM-Roulants (FRA) | VBM-UNWE (BUL) | COMPLEXE MARADAS 3 | By foot (10 min) |
| 14:15 | W | VBF-ESSEC | VBF-HS of Banking (POL) | COMPLEXE MARADAS 1 | By foot (10 min) |
| 14:15 | W | VBF-Roulants | VBF-Galatasaray (TUR) | COMPLEXE MARADAS 2 | By foot (10 min) |
| 15:30 | M | VBM-Renmin Univ (CHI) | VBM-FEE (SER) | COMPLEXE MARADAS 1 | By foot (10 min) |
| 15:30 | M | VBM-FTHM (CRO) | VBM-Fac of Law (SER) | COMPLEXE MARADAS 2 | By foot (10 min) |
| 16:45 | W | VBF-ESSEC | VBF-UNWE Women(BUL) | COMPLEXE MARADAS 1 | By foot (10 min) |
| 16:45 | M | VBM-Mannheim (GER) | VBM-Torun (POL) | COMPLEXE MARADAS 2 | By foot (10 min) |
| 16:45 | M | VBM-HS of Banking M (POL) | VBM-UNWE (BUL) | COMPLEXE MARADAS 3 | By foot (10 min) |
HANDBALL
| Match Time | Sex | Team1 | Team2 | Place | Time departure |
| 9:15 | M | HBM-Aarhus (DEN) | HBM-FTHM (CRO) | MARADAS | By foot (10 min) |
| 9:15 | W | HBF-Tchilili Team (FRA) | HBF-Sciences comm. (ALG) | ESSEC | By foot |
| 9:30 | M | HBM-EPMI (FRA) | HBM-FON (SER) | MOULIN A VENT | 8:35 from ESSEC |
| 10:25 | M | HBM-ESSEC (FRA) | HBM-FSESG (ALG) | MARADAS | By foot (10 min) |
| 10:40 | W | HBF-FON (SER) | HBF-Gdansk (POL) | MOULIN A VENT | 9:45 from ESSEC |
| 11:50 | M | HBM-Mannheim (GER) | HBM-Mihajlo Pupin (SER) | MARADAS | By foot (10 min) |
| 11:50 | W | HBF-Cergy Sud (FRA) | HBF-Aarhus (DEN) | ESSEC | By foot |
| 13:30 | M | HBM-EPMI (FRA) | HBM-Saad Dahlab (ALG) | MARADAS | By foot (10 min) |
| 13:15 | M | HBM-ESSEC (FRA) | HBM-Gdansk (POL) | ESSEC | By foot |
| 14:40 | W | HBF-Sciences comm. (ALG) | HBF-Gdansk (POL) | MARADAS | By foot (10 min) |
| #REF! | M | HBM-FON (SER) | HBM-Aarhus (DEN) | MOULIN A VENT | 13:05 from ESSEC |
| 15:40 | M | HBM-FSESG (ALG) | HBM-Mihajlo Pupin (SER) | ESSEC | By foot |
| #REF! | W | HBF-Tchilili Team (FRA) | HBF-FON (SER) | MOULIN A VENT | 14:15 from ESSEC |
| 17:00 | W | HBF-ESSEC (FRA) | HBF-Cergy Sud (FRA) | ESSEC | By foot |
| 17:00 | M | HBM-Mannheim (GER) | HBM-Gdansk (POL) | MARADAS | By foot (10 min) |
| 18:30 | M | HBM-Saad Dahlab (ALG) | HBM-FTHM (CRO) | ESSEC |
FOOTBALL
| Match Time | Sex | Team1 | - | Team2 | Place | Time departure |
| 9:00 | M | FBM-ENP (ALG) | FBM-FTHM (CRO) | PONCEAUX | 8:35 from ESSEC | |
| 9:15 | W | FBF-Sciences comm (ALG) | FBF-SP State Univ (RUS) | MARADAS 1 | By foot (10 min) | |
| 9:15 | M | FBM-HS of Banking (POL) | - | FBM-ZSEM (CRO) | MARADAS 2 | By foot (10 min) |
| 10:15 | M | FBM-INC Alger (ALG) | FBM-Touleuses (FRA) | PONCEAUX | 9:45 from ESSEC | |
| 10:30 | W | FBF-INC (ALG) | FBF-Aarhus (DEN) | MARADAS 1 | By foot (10 min) | |
| 10:30 | M | FBM-FSESG (ALG) | FBM-Torun (POL) | MARADAS 2 | By foot (10 min) | |
| 13:45 | M | FBM-ESSEC (FRA) | FBM-ENP (ALG) | PONCEAUX | 13:05 from ESSEC | |
| 13:30 | M | FBM-HS of Banking (POL) | FBM-FON (SER) | MARADAS 1 | By foot (10 min) | |
| 15:15 | W | FBF-SP State Univ (RUS) | - | FBF-INC (ALG) | PONCEAUX | 14:15 from ESSEC |
| 15:15 | M | FBM-FSESG (ALG) | FBM-FTHM (CRO) | MARADAS 1 | By foot (10 min) | |
| #REF! | M | FBM-Touleuses (FRA) | FBM-ZSEM (CRO) | MARADAS 2 | By foot (10 min) | |
| 16:30 | M | FBM-Torun (POL) | FBM-ESSEC (FRA) | PONCEAUX | 15:20 from ESSEC | |
| 16:30 | W | FBF-Sciences comm (ALG) | FBF- ESSEC (FRA) | MARADAS 1 | By foot (10 min) | |
| 17:00 | M | FBM-INC Alger (ALG) | - | FBM-FON (SER) | MARADAS 2 | By foot (10 min) |
RUGBY
| Match Time | Sex | Team1 | - | Team2 | Place | Time departure |
| 9:20 | - | HALL ST MARTIN | ||||
| 10:05 | M | SP State University (RUS) | - | Complutense (SPA) | HALL ST MARTIN | 9:30 by minibus |
| 10:50 | M | SMU (SING) | - | ILEPS (FRA) | HALL ST MARTIN | 10:15 by minibus |
| 14:00 | - | HALL ST MARTIN | ||||
| 14:45 | M | ESSEC (FRA) | - | Complutense (SPA) | HALL ST MARTIN | 14:10 by minibus |
| 15:30 | M | SP State University (RUS) | - | ILEPS (FRA) | HALL ST MARTIN | 14:55 by minibus |
| 16:15 | M | ESSEC (FRA) | - | SMU (SING) | HALL ST MARTIN | 15:40 by minibus |
For more information and live coverage of T5B, please click here.
vers Nous contacter




