T5B : Monday & Tuesday's Results
le 22/04/2009 - par BG Il n'y a pas de commentaire, soyez le premier à réagir !Now, qualification matches are over and some teams have the opportunity to carry on..others have more time for parties & beer contest...
Note that the ESSEC's teams are very impressive!!!Participants have to keep cool.
VOLLEY
| WOMEN | |||
| ESSEC (FRA) | 0 | 2 | Les Roulants (FRA) |
| ESSEC (FRA) | 0 | 2 | UNWE (BUL) |
| ESSEC (FRA) | 0 | 2 | High School of Banking (POL) |
| ESSEC (FRA) | 0 | 2 | Galatasaray (TUR) |
| Les Roulants (FRA) | 2 | 0 | UNWE (BUL) |
| Les Roulants (FRA) | 2 | 0 | High School of Banking (POL) |
| Les Roulants (FRA) | 2 | 0 | Galatasaray (TUR) |
| UNWE (BUL) | 2 | 0 | High School of Banking (POL) |
| UNWE (BUL) | 2 | 0 | Galatasaray (TUR) |
| High School of Banking (POL) | 0 | 2 | Galatasaray (TUR) |
| MEN | |||
| GROUP A | |||
| Les Roulants (FRA) | 1 | 2 | Renmin University (CHI) |
| Les Roulants (FRA) | 2 | 0 | FEE (SER) |
| Les Roulants (FRA) | 1 | 2 | High School of Banking (POL) |
| Les Roulants (FRA) | 1 | 2 | UNWE (BUL) |
| Renmin University (CHI) | 2 | 1 | FEE (SER) |
| Renmin University (CHI) | 2 | 0 | High School of Banking (POL) |
| Renmin University (CHI) | 1 | 2 | UNWE (BUL) |
| FEE (SER) | 2 | 0 | High School of Banking (POL) |
| FEE (SER) | 2 | 1 | UNWE (BUL) |
| High School of Banking (POL) | 0 | 2 | UNWE (BUL) |
| GROUP B | |||
| ESSEC (FRA) | 0 | 2 | Fac of Law (SER) |
| ESSEC (FRA) | 0 | 2 | FTHM (CRO) |
| ESSEC (FRA) | 0 | 2 | Torun (POL) |
| ESSEC (FRA) | 0 | 2 | Mannheim (GER) |
| Fac of Law (SER) | 2 | 0 | FTHM (CRO) |
| Fac of Law (SER) | 2 | 0 | Torun (POL) |
| Fac of Law (SER) | 1 | 2 | Mannheim (GER) |
| FTHM (CRO) | 1 | 2 | Torun (POL) |
| FTHM (CRO) | 0 | 2 | Mannheim (GER) |
| Torun (POL) | 0 | 2 | Mannheim (GER) |
BASKET
| WOMEN | |||
| ESSEC (FRA) | 46 | 75 | XIAN (CHI) |
| ESSEC (FRA) | 34 | 28 | COMPLUTENSE (SPA) |
| ESSEC (FRA) | 16 | 64 | ECOP(FRA) |
| XIAN (CHI) | 78 | 31 | COMPLUTENSE (SPA) |
| XIAN (CHI) | ECOP(FRA) | ||
| COMPLUTENSE (SPA) | 15 | 104 | ECOP(FRA) |
| ESSEC (FRA) | XIAN (CHI) | ||
| ESSEC (FRA) | 34 | 28 | COMPLUTENSE (SPA) |
| ESSEC (FRA) | 21 | 52 | ECOP(FRA) |
| XIAN (CHI) | 85 | 28 | COMPLUTENSE (SPA) |
| XIAN (CHI) | 56 | 23 | ECOP(FRA) |
| COMPLUTENSE (SPA) | ECOP(FRA) | ||
| MEN | |||
| GROUP A | |||
| FON (SER) | 47 | 26 | FTHM (CRO) |
| FON (SER) | 71 | 38 | COMPLUTENSE (SPA) |
| FON (SER) | 72 | 29 | HS of BANKING (POL) |
| FTHM (CRO) | 53 | 45 | COMPLUTENSE (SPA) |
| FTHM (CRO) | 38 | 28 | HS of BANKING (POL) |
| COMPLUTENSE (SPA) | 33 | 43 | HS of BANKING (POL) |
| GROUP B | |||
| ESSEC (FRA) | 47 | 53 | FAC OF LAW (SER) |
| ESSEC (FRA) | 42 | 29 | UNWE (BUL) |
| ESSEC (FRA) | 30 | 39 | TORUN (POL) |
| FAC OF LAW (SER) | 76 | 43 | UNWE (BUL) |
| FAC OF LAW (SER) | 57 | 46 | TORUN (POL) |
| UNWE (BUL) | 24 | 40 | TORUN (POL) |
| GROUP C | |||
| LES ROULANTS (FRA) | 55 | 32 | ZSEM (CRO) |
| LES ROULANTS (FRA) | 86 | 22 | ENP (ALG) |
| ZSEM (CRO) | 58 | 20 | ENP (ALG) |
HAND
| WOMEN | |||
| GROUP A | |||
| TCHILILI TEAM (FRA) | 12 | 20 | SC COMM (ALG) |
| TCHILILI TEAM (FRA) | 12 | 27 | FON (SER) |
| TCHILILI TEAM (FRA) | 16 | 16 | GDANSK (POL) |
| SC COMM (ALG) | 9 | 16 | FON (SER) |
| SC COMM (ALG) | 14 | 12 | GDANSK (POL) |
| FON (SER) | 21 | 13 | GDANSK (POL) |
| GROUP B | |||
| ESSEC (FRA) | 8 | 26 | SAAD DAHLAB (ALG) |
| ESSEC (FRA) | 13 | 29 | CERGY SUD (FRA) |
| ESSEC (FRA) | 5 | 29 | AARHUS (DEN) |
| SAAD DAHLAB (ALG) | 16 | 17 | CERGY SUD (FRA) |
| SAAD DAHLAB (ALG) | AARHUS (DEN) | ||
| CERGY SUD (FRA) | 15 | 16 | AARHUS (DEN) |
| MEN | |||
| GROUP A | |||
| ESSEC (FRA) | 17 | 32 | FSESG (ALG) |
| ESSEC (FRA) | 14 | 40 | MANNHEIM (GER) |
| ESSEC (FRA) | 20 | 25 | MIHAJLO PUPIN (SER) |
| ESSEC (FRA) | 12 | 26 | GDANSK (POL) |
| FSESG (ALG) | 32 | 30 | MANNHEIM (GER) |
| FSESG (ALG) | 30 | 26 | MIHAJLO PUPIN (SER) |
| FSESG (ALG) | 22 | 14 | GDANSK (POL) |
| MANNHEIM (GER) | 23 | 23 | MIHAJLO PUPIN (SER) |
| MANNHEIM (GER) | 14 | 17 | GDANSK (POL) |
| MIHAJLO PUPIN (SER) | 18 | 16 | GDANSK (POL) |
| GROUP B | |||
| EPMI (FRA) | 22 | 34 | FON (SER) |
| EPMI (FRA) | 25 | 12 | AARHUS (DEN) |
| EPMI (FRA) | 55 | 9 | FTHM (CRO) |
| EPMI (FRA) | forfait | SAAD DALHAB (ALG) | |
| FON (SER) | 28 | 20 | AARHUS (DEN) |
| FON (SER) | 48 | 20 | FTHM (CRO) |
| FON (SER) | forfait | SAAD DALHAB (ALG) | |
| AARHUS (DEN) | 44 | 8 | FTHM (CRO) |
| AARHUS (DEN) | forfait | SAAD DALHAB (ALG) | |
| FTHM (CRO) | forfait | SAAD DALHAB (ALG) |
FOOT
| WOMEN | |||
| ESSEC (FRA) | 0 | 3 | SP STATE UNIV (RUS) |
| ESSEC (FRA) | 1 | 8 | INC (ALG) |
| ESSEC (FRA) | 2 | 4 | AARHUS (DEN) |
| SP STATE UNIV (RUS) | 0 | 6 | INC (ALG) |
| SP STATE UNIV (RUS) | 0 | 3 | AARHUS (DEN) |
| INC (ALG) | 4 | 1 | AARHUS (DEN) |
| MEN | |||
| GROUP A | |||
| INC (ALG) | 0 | 0 | TOULEUSES (FRA) |
| INC (ALG) | 6 | 1 | ZSEM (CRO) |
| INC (ALG) | 3 | 1 | HS of BANKING (POL) |
| INC (ALG) | 0 | 2 | FON (SER) |
| TOULEUSES (FRA) | 1 | 1 | ZSEM (CRO) |
| TOULEUSES (FRA) | 2 | 0 | HS of BANKING (POL) |
| TOULEUSES (FRA) | 4 | 1 | FON (SER) |
| ZSEM (CRO) | 1 | 3 | HS of BANKING (POL) |
| ZSEM (CRO) | 0 | 1 | FON (SER) |
| HS of BANKING (POL) | 0 | 4 | FON (SER) |
| GROUP B | |||
| FSESG (ALG) | 4 | 1 | TORUN (POL) |
| FSESG (ALG) | 3 | 0 | ESSEC (FRA) |
| FSESG (ALG) | 4 | 0 | ENP (ALG) |
| FSESG (ALG) | 1 | 0 | FTHM (CRO) |
| TORUN (POL) | 1 | 1 | ESSEC (FRA) |
| TORUN (POL) | 3 | 0 | ENP (ALG) |
| TORUN (POL) | 1 | 0 | FTHM (CRO) |
| ESSEC (FRA) | 3 | 4 | ENP (ALG) |
| ESSEC (FRA) | 1 | 2 | FTHM (CRO) |
| ENP (ALG) | forfait | FTHM (CRO) |
RUGBY
| MEN | |||
| ESSEC (FRA) | 33 | 7 | COMPLUTENSE (SPA) |
| ESSEC (FRA) | 12 | 12 | SMU (SING) |
| ESSEC (FRA) | 19 | 12 | SP STATE UNIVERSITY (RUS) |
| ESSEC (FRA) | 19 | 7 | ILEPS (FRA) |
| COMPLUTENSE (SPA) | 5 | 29 | SMU (SING) |
| COMPLUTENSE (SPA) | 0 | 38 | SP STATE UNIVERSITY (RUS) |
| COMPLUTENSE (SPA) | 5 | 31 | ILEPS (FRA) |
| SMU (SING) | 17 | 5 | SP STATE UNIVERSITY (RUS) |
| SMU (SING) | 10 | 7 | ILEPS (FRA) |
| SP STATE UNIVERSITY (RUS) | 12 | 22 | ILEPS (FRA) |
For more information and live coverage of T5B, please click here.
vers Nous contacter




